Bhubaneswar, Khordha, Odisha
GST No. 21CQGPK3940M1ZS
Call 07949285794 82% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Manual |
| Capacity | 3000-4000 PER DAY |
| Block Type | ALL TYPE OF PAVER BLOCKS |
| Usage/Application | Construction |
| Method | PAVER BLOCK MACHINE |
| Material | Mild Steel |
| Model Name/Number | JKTM-VIBRO1025 |
| Power | 5HP |
| Raw Material | Cement |
| Brand | JK TILES MACHINERY |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Level | Semi-Automatic |
| Capacity | 16000-17000 per day |
| Machine Type | Stationary |
| Automation Grade | Automatic |
| Production Capacity | 20000+/Shift |
| Block Type | Paver |
| Brick Type | Paver |
| Usage/Application | Construction |
| Material | Mild Steel |
| Power | 31HP |
| Brand | JK TILES MACHINERY |
| Model Name/Number | JKTM-FAT-10CVT |
| Raw Material | Cement, Stone Dust |
| Warranty | 1 Year |
| Method | Hydraulic Pressure |
Additional Information:
View Complete details