Bhubaneswar, Khordha, Odisha
GST No. 21CQGPK3940M1ZS
Call 08046062438 83% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Semi-Automatic |
| Method | Hydraulic Pressure |
| Capacity | 2500-3000 |
| Brick Type | 3000 pcs cemnt brick per day |
| Brand | JK TILES MACHINERY |
| Brick Raw Material | Concrete |
| Model Name/Number | JKTMNVVFNVR555 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Automatic |
| Method | Hydraulic Pressure |
| Brick Type | soild brick |
| Usage/Application | Construction |
| Raw Material | Concrete |
| Material | Mild Steel |
| Block Type | Paver |
| Brand | JK TILES MACHINERY |
| Capacity | 20000-22000 PER DAY |
| Warranty | 1 Year |
| Brick Raw Material | Concrete |
| Model Name/Number | JKTM-FAT-10CVT |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Raw Material | Concrete |
| Material | Mild Steel |
| Automation Grade | Automatic |
| Brand | JK Tiles Machinery |
| Capacity | 16000-17000 PER DAY |
| Method | Hydraulic Pressure |
| Power Source | Electric |
| Surface Finish | Polished |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Voltage | 440 V |
| Power | 2.3 kW |
| Warranty | 1 Year |
| Tolerance | 0.5 mm |
| Usage/Application | Industrial |
| Model Name/Number | JKTM-FAT-8CVT |
| Country of Origin | Made in India |
| Brick Type | Solid |
| Block Type | Paver |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 3000-4000 PER DAY |
| Block Type | Paver |
| Method | PAVER BLOCK MACHINE |
| Usage/Application | Construction |
| Material | Mild Steel |
| Power | 14HP |
| Automation Grade | Manual |
| Model Name/Number | JKTM-VIBRO1035 |
| Raw Material | Cement |
| Brand | JK TILES MACHINERY |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Level | Semi-Automatic |
| Machine Type | Stationary |
| Production Capacity | 10000/Shift |
| Capacity | 3500-4000 PER DAY |
| Usage/Application | Construction |
| Block Type | Paver |
| Method | Paver Block Machine |
| Power | 4 kW |
| Material | Iron |
| Automation Grade | Manual |
| Model Name/Number | JKTM-VIBRO1036 |
| Brand | JK Tiles Machinery |
| Voltage | 440 V |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Max Weight | 200 Kg |
| Raw Material | Cement, Stone Chips, Stone Dust |
| Model Number | JKTM-09 |
Additional Information:
View Complete details