Bhubaneswar, Khordha, Odisha
GST No. 21CQGPK3940M1ZS
Call 08046062438 83% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Semi-Automatic |
| Capacity | 2500-3000 PER DAY |
| Method | Hydraulic Pressure |
| Material | Mild Steel |
| Brand | JK Tiles Machinery |
| Block Type | Paver |
| Model Name/Number | JKTM-3+3CVT |
| Power Source | Electric |
| Frequency | 60 Hz |
| Phase | Three Phase |
| Voltage | 440 V |
| Power | 2.3 kW |
| Warranty | 1 Year |
| Tolerance | 1 mm |
| Usage/Application | CONSTRUCTION |
| Raw Material | Cement |
3+3 double station machine dimention :-
1. Motor : crompton/ havells/ abb/ kirloskar etc. 2. Total power : (10hp) (7kw) (14)5hp power pack 5 concrete mixer
3. Weight : 3280kg approx 4. Hydraulic : 3 cylenders heavy duty5. Capacity : 5000-6000 8 hour6. Oil tank capacity : 350 ltr7. Pressure tonnage capacity : 120 tonnage8. Mould : 31 grade iron die 3 cavity brick & 2 brick block
Additional Information:
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Manual |
| Capacity | 3500-4000 PER DAY |
| Block Type | ALL TYPE OF PAVER BLOCKS |
| Method | PAVER BLOCK MACHINE |
| Usage/Application | Construction |
| Material | Mild Steel |
| Model Name/Number | JKTM-VIBRO1030 |
| Power | 3HP |
| Raw Material | Cement |
| Brand | JK TILES MACHINERY |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Automatic |
| Tolerance | 0.5 mm |
| Method | Hydraulic Pressure |
| Usage/Application | Construction |
| Material | Mild Steel |
| Power | 31 HP |
| Capacity | 18000-19000 PER DAY |
| Block Type | PAVER |
| Voltage | 220 V |
| Warranty | 1 Year |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Brand | JK Tiles Machinery |
| Model Number | Dicor- 01 |
Additional Information:
View Complete details