Bhubaneswar, Khordha, Odisha
GST No. 21CQGPK3940M1ZS
Call 08046062438 82% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Automation Grade | Manual |
| Capacity | 3000-4000 PER DAY |
| Block Type | ALL TYPE OF PAVER BLOCKS |
| Usage/Application | Construction |
| Method | PAVER BLOCK MACHINE |
| Material | Mild Steel |
| Model Name/Number | JKTM-VIBRO1040 |
| Power | 14HP |
| Raw Material | Cement |
| Brand | JK TILES MACHINERY |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brick Type | Paver |
| Raw Material | Concrete |
| Block Type | Paver |
| Model Name/Number | JKTMBCB454 |
| Usage/Application | Construction |
| Automation Grade | Manual |
| Method | PAVER BLOCK MACHINE |
| Brand | JK TILES MACHINERY |
| Power | 3HP |
| Material | Mild Steel |
| Capacity | 1500-2000 Blocks per hour |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Brick Type | Paver |
| Raw Material | Concrete |
| Usage/Application | CONSTRUCTION |
| Block Type | Paver |
| Automation Grade | Manual |
| Method | PAVER BLOCK MACHINE |
| Material | Mild Steel |
| Model Name/Number | JKTM-VIBRO1030 |
| Power | 14HP |
| Capacity | 3000-4000 PER DAY |
| Brand/Make | JK TILES MACHINERY |
| Power Source | 14HP |
| Features | WARM REDACTION |
| Weight | 300kg |
Additional Information:
View Complete details