Minimum Order Quantity | 1 Piece |
Capacity | 1000-1500 Blocks per hour |
Method | Concrete Mixer |
Block Type | Paver |
Model Name/Number | JKTMHHB798 |
Usage/Application | Construction |
Automation Grade | Manual |
Brand | JK TILES MACHINERY |
Power | 4HP |
Material | Mild Steel |
Raw Material | Cement |
Minimum Order Quantity | 1 Piece |
Capacity | 1000-1500 Blocks per hour |
Method | Pan Mixture |
Model Name/Number | JKTMFCCC56676 |
Block Type | Paver |
Automation Grade | Manual |
Usage/Application | Construction |
Brand | JK TILES MACHINERY |
Power | 5HP |
Material | Mild Steel |
Raw Material | Cement |
Minimum Order Quantity | 1 Piece |
Capacity | 1000-1500 Blocks per hour |
Method | Coloure Mixture |
Model Name/Number | JKTMBHBB565 |
Block Type | Paver |
Automation Grade | Manual |
Usage/Application | Construction |
Brand | JK TILES MACHINERY |
Power | 5HP |
Material | Mild Steel |
*Your information is safe with us.
Minimum Order Quantity | 1 Piece |
Capacity | 1000-1500 Blocks per hour |
Method | Vibrating Table |
Block Type | Paver |
Model Name/Number | JKTMXDDG465 |
Automation Grade | Manual |
Usage/Application | Construction |
Brand | JK TILES MACHINERY |
Power | 5HP |
Material | Mild Steel |
Minimum Order Quantity | 1 Piece |
Capacity | 1000-1500 Blocks per hour |
Method | Vibrating Table |
Block Type | Paver |
Model Name/Number | JKTMGHVHV5666 |
Usage/Application | Construction |
Automation Grade | Manual |
Brand | JK TILES MACHINERY |
Power | 3HP |
Material | Mild Steel |